(I) Health Plan Rates Effective October 2022
Payroll deductions for the basic plans and optional riders for most New York City Health Benefits Program plans changed, effective October 2022. Please go online to view the current rate chart. These changes were scheduled to impact the Thursday, Oct. 20, 2022 paycheck and beyond. However, because this information was received after the payroll deadline, the new rates were reflected one pay date later on Thursday, Nov. 3, 2022. As a result, the University Benefits Office will need to recover or refund the differences between the former rates and the new rates for all employees enrolled in the affected plans. This will be done through deduction adjustments in your upcoming paycheck(s).
Please note that while some rates were increased, others have decreased. See section II for detailed information.
Please also be advised that these rates are subject to change. In the event of a rate change, your payroll deduction may either decrease or increase. You will be notified of any future rate changes.
(II) Arears Adjustments and Refunds
October 2022 adjustment deductions will impact the Thursday, Nov. 17, 2022 paycheck date. You may refer to the chart below to determine the adjustment amount for your plan. The adjustment deduction will be reflected under deduction code BTXADJ or ATXADJ at the flat amount listed below.
If you’re unsure of the health insurance plan in which you’re enrolled, review the “Deductions” section of your paycheck stub and the corresponding “Plan Description” listed below.
Oct. 2022 Rate | DEDUCTION CODE | PLAN DESCRIPTION | ADJ AMT | PAY DATE |
$209.77 | UF1 | US Hlth HMO Ind Basic | $3.02 | 11/17/2022 |
$855.82 | UF3 | US Hlth HMO Fam Basic | $7.41 | 11/17/2022 |
$1,188.00 | UF6 | US Hlth HMO Ind+Rdr | $3.02 | 11/17/2022 |
$489.16 | AB1 | CIGNA Indiv Basic | $3.02 | 11/17/2022 |
$1,319.39 | AB3 | CIGNA Fam Basic | $7.41 | 11/17/2022 |
$641.00 | AB6 | CIGNA Indiv Basic+ | $3.02 | 11/17/2022 |
$1,778.94 | AB8 | CIGNA Fam Basic+ | $7.41 | 11/17/2022 |
$450.50 | 06H | Empire EPO Indiv Basic | $3.02 | 11/17/2022 |
$1,146.57 | 08H | Empire EPO Fam Basic | $7.41 | 11/17/2022 |
$632.81 | 06J | Empire EPO Ind Basic+ | $3.02 | 11/17/2022 |
$1,593.51 | 08J | Empire EPO Fam Basic+ | $7.41 | 11/17/2022 |
$185.60 | EB1 | Empire NY HMO Ind Basic | $3.02 | 11/17/2022 |
$542.44 | EB3 | Empire NY HMO Fam Basic | $7.41 | 11/17/2022 |
$367.91 | EB6 | Empire NY HMO Ind+R | $3.02 | 11/17/2022 |
$989.38 | EB8 | Empire NY HMO Fam+R | $7.41 | 11/17/2022 |
$122.36 | 0W6 | Wellcare Indiv Basic | $3.02 | 11/17/2022 |
$351.39 | 0W8 | Wellcare Family Basic | $7.41 | 11/17/2022 |
$335.73 | 0X6 | Wellcare Indiv +Rdr | $3.02 | 11/17/2022 |
$895.54 | 0X8 | Wellcare Family +Rdr | $7.41 | 11/17/2022 |
$519.54 | 06M | HIP Choice Indiv Basic | $3.02 | 11/17/2022 |
$1,272.88 | 08M | HIP Choice Fam Basic | $7.41 | 11/17/2022 |
$690.84 | 06N | HIP Choice Ind Basic+ | $3.02 | 11/17/2022 |
$1,692.57 | 08N | HIP Choice Fam Basic+ | $7.41 | 11/17/2022 |
$2.63 | 0KA | GHI-CBP Ind + Enh Reim | $0.72 | 11/17/2022 |
$6.65 | 0XF | GHI-CBP Fam + Enh Reim | $1.83 | 11/17/2022 |
$42.33 | 0DA | GHI-CBP Ind + Full Rider | $5.41 | 11/17/2022 |
$79.42 | 0RF | GHI-CBP Fam + Full Rider | $10.40 | 11/17/2022 |
Refunds for all decreased rates will impact the November 17, 2022 paycheck. The refunds will appear as a regular health insurance deduction, less the refund amount. Therefore, you should not expect to see a negative or separate refund amount on your check stubs.
Example: 041 plan’s rate decreased by $20.53 (from $74.71 to $54.18). If you are enrolled in this plan, your November 17, 2022 check stub will reflect one health insurance deduction amount of $33.65 (instead of the regular $54.18 deduction and a $20.53 refund).
Deduction Code | Plan | Refund | PAY DATE |
041 | HIP HMO Ind +Drugs | -$20.53 | 11/17/2022 |
043 | HIP HMO Fam +Drugs | -$37.66 | 11/17/2022 |
If you have any additional questions, please contact Anne Alarcon via email at Anne.Alarcon@csi.cuny.edu.
By the Office of Human Resources