The CSI Bus Schedules will change on July 29 and will address service from Friday, July 29 through Wednesday, Aug. 24. Please see the tables below for the details.
You can find current scheduling information and more on the CSI Transportation and Parking Webpage including links to the Ferry Bus Tracker. The information below will be posted there on Friday, July 29. New schedules will be made available for the first day of fall classes on Thursday, Aug. 25.
Ferry Shuttle Bus Service | ||
Monday, Aug. 1- Friday, Aug. 19 | ||
Buses Running | First Bus Leaves St. George | Last Bus Leaves CSI |
1 | 8:05am | 10:05pm |
There is no service when College is closed on Fridays through Aug. 12. On Friday, Aug. 19, the above service schedule will be in effect. | ||
There is no Saturday or Sunday Service during this period. | ||
Monday, Aug. 22- Wednesday, Aug. 24 (no classes) | ||
1 | 7:05am | 7:05pm |
Campus Loop Bus Service | ||
Monday, Aug. 1- Friday, Aug. 19 | ||
1 | 8:05am | 10:05pm |
There is no service when College is closed on Fridays through Aug. 12. On Friday, Aug. 19, the above service schedule will be in effect. | ||
There is no Saturday or Sunday Service during this period. | ||
Monday, Aug. 22- Wednesday, Aug. 24 (no classes) | ||
1 | 7:05am | 7:05pm |
Campus Accessibility Van Service | ||
Monday, Aug. 1- Friday, Aug. 19 | ||
1 | 8:35am | 4:35pm |
There is no service when College is closed on Fridays through Aug. 12. On Friday, Aug. 19, the above service schedule will be in effect. | ||
There is no Saturday or Sunday Service during this period. | ||
Monday, Aug. 22- Wednesday, Aug. 24 (no classes) | ||
No Service |
All schedules are subject to change. The Operations Office will do it best to communicate schedule modifications as quickly as possible.
By Keith J. Pisons